Loewenberg College of Nursing
Nursing Academic Tutors
Fall 2026 Exam Review Sessions
Tutoring dates, times, locations and assigned tutors are subject to change. Students should check the online schedule regularly for the most current information. Online session access information will be shared with the appropriate cohort before the scheduled review
LAMBUTH CAMPUS
N1 Cohort
The N1 tutor schedule provides academic support for foundational nursing courses, including Foundations, Pathophysiology and Health Assessment.| Course | Facilitator(s) | Exam Date | Review Date | Review Time | Location |
|---|---|---|---|---|---|
| Foundations | Brandon M. | Tue, Sept 15 | Tue, Sept 8 | 3:00 PM | Sprague Room 309 |
| Pathophysiology | Eboni M. | Thu, Sept 17 | Thu, Sept 10 | 4:45 PM | Sprague Room 309 |
| Health Assessment | Eboni M. | Tue, Sept 29 | Thu, Sept 24 | 4:00 PM | Sprague Room 309 |
| Intro to Pharmacology & Medication Administration | Annalise L. | Thu, Oct 8 | Tue, Oct 6 | 4:15 PM | Sprague Room 309 |
| Pathophysiology | TBA | Thu, Oct 15 |
|||
| Foundations | TBA | Tue, Oct 27 | |||
| Health Assessment | TBA | Tue, Nov 3 | |||
| Intro to Pharmacology & Medication Administration | TBA | Thu, Nov 5 | |||
| Intro to Pharmacology & Medication Administration | TBA | Thu, Nov 12 | |||
| Foundations | TBA | Tue, Nov 17 | |||
| Pathophysiology | TBA | Thu, Nov 19 | |||
| Health Assessment | TBA | Tue, Nov 24 | |||
| Foundations | TBA | Tue, Dec 1 | |||
| Foundations | TBA | Fri, Dec 4 | |||
| Intro to Pharmacology & Medication Administration | TBA | Tue, Dec 8 | |||
| Health Assessment | TBA | Wed, Dec 9 | |||
| Pathophysiology | TBA | Thu, Dec 10 |
N2 Cohort
The N2 tutor schedule includes review sessions for Pharmacology, Adult Health, Childbearing, Mental Health and Dosage Calculations.| Course | Exam Date | Facilitator(s) | Review Date | Review Time | Location |
|---|---|---|---|---|---|
| Pharmacology | Fri, Sept 18 | William N. | Wed, Sept 16 | 3:15 PM | Sprague Room 309 |
| Adult I Common | Tue, Sept 22 | Jasmine W. | Tue, Sept 15 | 3:00 PM | Sprague Room 309 |
| Childbearing | Tue, Sept 29 | Annalise L. | Fri, Sept 25 | 3:00 PM |
Sprague Room 309 |
| Mental Health | Fri, Oct 2 | William N. | Wed, Sept 30 | 3:15 PM | Sprague Room 309 |
| Mental Health | Fri, Oct 16 | ||||
| Pharmacology | Tue, Oct 20 | ||||
| Adult I Common | Tue, Oct 27 | ||||
| Childbearing | Tue, Nov 10 | ||||
| Adult I Common | Fri, Nov 13 | ||||
| Pharmacology | Fri, Nov 13 | ||||
| Mental Health | Fri, Nov 13 | ||||
| Childbearing | Tue, Nov 17 | ||||
| Pharmacology | Fri, Nov 20 | ||||
| Mental Health | Fri, Nov 20 | ||||
| Adult I Common | Tue, Dec 1 | ||||
| Mental Health | Fri, Dec 4 | ||||
| Pharmacology | Mon, Dec 7 |
||||
| Adult I Common | Tue, Dec 8 | ||||
| Childbearing | Thu, Dec 10 |
N3 Cohort
The N3 tutor schedule provides exam preparation and course support for Complex Health, Community Health and Pediatric Nursing.| Courses | Exam Date | Facilitator(s) | Review Date | Review Time | Location |
|---|---|---|---|---|---|
| Complex Health | Fri, Sept 11 | TBA | TBA | TBA | TBA |
| Complex Health | Fri, Sept 18 | Brandon M. | Tue, Sept 15 | 3:45 PM | Sprague Room 309 |
| Community Health | Wed, Sept 23 | Annalise L. | Wed, Sept 16 | 4:00 PM | Online |
| Pediatric Nursing | Wed, Sept 30 | Jasmine W. | Fri, Sept 25 | 4:00 PM | Sprague Room 309 |
| Complex Health | Fri, Oct 23 | ||||
| Community Health | Wed, Oct 28 | ||||
| Pediatric Nursing | Wed, Nov 4 | ||||
| Community Health | Wed, Nov 11 | ||||
| Complex Health | Fri, Nov 13 | ||||
| Pediatric Nursing | Wed, Nov 18 | ||||
| Complex Health | Fri, Nov 20 | ||||
| Community Health | Wed, Dec 2 | ||||
| Evidence Based Practice | Mon, Dec 7 | ||||
| Pediatric Nursing | Tue, Dec 8 | ||||
| Community Health | Wed, Dec 9 | ||||
| Complex Health | Thu, Dec 10 |
N4 Cohort
| Course | Exam Date | Facilitator(s) | Review Date | Review Time | Location |
|---|---|---|---|---|---|
| Transitions | Tue, Sept 1 | ||||
| Transitions | Tue, Sept 29 | ||||
| Transitions | Tue, Oct 27 | ||||
| Senior Seminar | Tue, Oct 27 | ||||
| Transitions | Tue, Nov 10 | ||||
| Senior Seminar | Tue, Nov 10 | ||||
| Senior Seminar | Tue, Nov 17 | ||||
| Transitions | Tue, Dec 1 |
MEMPHIS CAMPUS
N1 Cohort
| Course | Facilitator(s) | Date | Time | Location |
|---|---|---|---|---|
| Foundations and Patient-Centered Care | Maya, Shekinah and Soraya |
Sept 9 | 4:30 PM |
CHB 2506 |
| Pathophysiology | McGowen | Sept 11 | 3:30 PM | CHB 2507 |
| Pathophysiology Exam 1 | N2 Tutors | Sept 15 | 3:30 PM | CHB 1610 |
| Health Assessment | Jonathan and Brody | Sept 25 | 3:30 PM | CHB 4004 |
| Pathophysiology Exam 2 | N2 Tutors | Oct 9 | 3:30 PM | CHB 1610 |
| Foundations Exam 2 | Maya and Jonathan | Oct 22 | 5:00 PM | CHB 1610 |
| Health Assessment Exam 2 | N2 Tutors | Oct 29 | 5:00 PM | CHB 1610 |
| Pathophysiology Exam 3 | N2 Tutors | Nov 17 | 3:30 PM | CHB 1610 |
| Health Assessment Exam 3 | N2 Tutors | Nov 30 | 3:30 PM | CHB 1610 |
N2 Cohort
| Course | Facilitator(s) | Date | Time | Location |
|---|---|---|---|---|
| Dosage Calculation Review | Geater | Fri, Sept 4 | 3:15 PM | TBA |
| Pharmacology Review | McGowen | Mon, Sept 14 | 3:30 PM | CHB 2506 |
| Pharmacology Exam 1 | Adam and DeNisa | Tue, Sept 15 | 4:00 PM | CHB 4004 |
| Adult I Common Exam 1 | Kimora and Fikun | Mon, Sept 21 | 3:30 PM | TBA |
| Childbearing Exam 1 | Brody, Noor and Danya | Wed, Sept 23 | 3:30 PM | CHB 2009 |
| Mental Health Exam 1 | Brody, Kimora and DeNisa | Mon, Sept 28 | 4:00 PM | CHB 2009 |
| Dosage Calculation Exam 1 | Soraya, Shekinah and Brody | Wed, Oct 7 | 4:30 PM | CHB 2009 |
| Pharmacology Exam 2 | Adam | Fri, Oct 9 | 3:30 PM | TBA |
| Dosage Calculation Exam 2 | Geater | Fri, Oct 16 | 3:15 PM | TBA |
| Adult I Common Exam 2 | Kimora | Mon, Oct 19 | 4:00 PM | CHB 1610 |
| Childbearing Exam 2 | Brody, Noor and Danya | Wed, Oct 21 | 3:30 PM | CHB 2009 |
| Dosage Calculation Exam 2 | Brody | Mon, Nov 2 | 3:30 PM | CHB 2009 |
| Pharmacology Exam 3 | DeNisa | Mon, Nov 16 | 3:30 PM | CHB 2010 |
| Dosage Calculation Exam 3 | Geater | Tue, Nov 24 | 3:15 PM | TBA |
| Adult I Common Exam 3 | Kimora | Mon, Nov 30 | 4:00 PM | CHB 1610 |
N3 Cohort
| Course | Faciltator(s) | Date | Time | Location |
|---|---|---|---|---|
| Complex Health Exam 1 | Sydney, Farah and Danielle | Wed, Sept 16 | 4:00 PM | CHB 1610 |
| Community Health Exam 1 | Danya | Fri, Sept 18 | 3:30 PM | TBA |
| Pediatric Nursing Exam 1 | Danya and Farah | Thu, Sept 24 | 3:30 PM | CHB 2010 |
| Complex Health Exam 2 | Sydney, Farah and Danielle | Wed, Oct 21 | 3:30 PM | CHB 2506 |
| Community Health Exam 2 | Danya | Mon, Oct 26 | 3:30 PM | CHB 1610 |
| Pediatric Nursing Exam 2 | Noor and Farah | Wed, Oct 28 | 3:30 PM | CHB 2506 |
| Complex Health Exam 3 | Sydney, Farah and Danielle | Wed, Nov 11 | 3:30 PM | CHB 2010 |
| Community Health Exam 3 | Danya | Mon, Nov 30 | 3:30 PM | CHB 2010 |
| Pediatric Nursing Final Review | TBA | Wed, Dec 2 | TBA | TBA |
ATI Reviews and Retakes
Senior Seminar review sessions will be scheduled in coordination with the N4 cohort.| Activity | Date | Addtional Information |
|---|---|---|
| Intro to Pharmacology Practice A | Week 7 or 8 | Date and time to be announced |
| Intro to Pharmacology Practice B | Weeks 10–12 | Date and time to be announced |
| N4 Live Review | Mon - Wed, Nov 2-4 | |
| ATI Retakes No. 1 | Mon, Nov 23 | Nutrition, Community Health, Dosage Calculation Exam No. 2 and Mental Health |
| ATI Retakes No. 2 | Mon, Nov 30 | Fundamentals, Maternal Newborn, Pediatrics, Medical Surgical and Pharmacology |
| ATI Dosage Calculation Exam No. 3 | If needed | A review session will be scheduled if a third attempt is required |
Tutor Advisor
|
|

